Home > Products & Services > Environmental Systems > Major Supply Records > Overseas
Municipal & Sewage (projects completed in and after 2000)
| Country/Region | Project | Capacity (m 3 /d) |
Completion |
|---|---|---|---|
| Guatemala | Rural Areas Water treatment Plant(Phase I-1/2) | 14,170 | 2000 |
| Guatemala | Rural Areas Water treatment Plant(Phase I-2/2) | 43,860 | 2001 |
| Jordan | Improvement of Water Supply System to Greater Anman (phase-II) |
125,000 | 2002 |
| Guatemala | Rehabilitation of Water Treatment Plant (Phase-II-1/2) | 7,180 | 2002 |
| Dominican Republic |
Rehabilitation of Water Treatment Plant in the Undeveloped Areas (Phase-I) |
26,800 | 2003 |
| Guatemara | Rehabilitation of Water Treatment Plant in the Rural Areas (Phase-II-2/2) |
17,030 | 2004 |
| Dominican Republic |
Rehabilitation of Water Treatment Plant in the Undeveloped Areas (Phase-II) |
15,300 | 2004 |
| Sri Lanka | Improvement of Water Supply System | 15,000 | 2005 |
| Sri Lanka | The Greater Kandy Water Supply System Augmentation | 38,500 | 2006 |
| Vietnam | Ho Chi Minh Water Improvement Project | 141,000 | 2006 |
| Nepal | Improvement of Water Supply Facilities | 7,500 | 2007 |
| Malaysia | Construction of Sewage Treatment Plants | 247,400 | 2008 |
| Jordan | Improvement and Expansion of Water Supply Network | 18,000 | 2008 |
| Guatemala | Rehabilitation of Water Treatment Plant (Phase-III) | 9,070 | 2008 |
| Guyana | Water Supply Project in Corriverton | 3,800 | 2008 |
| Egypt | Upgrading El Mahala, El Kobra Watre Treatment Plants | 35,000 | 2009 |
| Ecuador | Improvement of Potable Water System | 8,640 | 2009 |
| Laos | Vientiane Water Supply Development | 100,000 | 2009 |
| Sri Lanka | Rehabilitation and Extension of Baddegama Water Treatment Plant & Pump Stations |
36,000 | (2010) |
- Note:
- Year marked with parenthesis represents scheduled completion year.
Compact MBR
| Country/Region | Project | Capacity (m 3 /d) | Completion |
|---|---|---|---|
| UAE | MBR Units for a Workforce Accomodation in Dubai | 4,200 | 2008 |
| UAE | MBR Unit for a Workforce Accomodation in Dubai | 250 | 2008 |
| UAE | MBR Unit for a Workforce Accomodation in Dubai | 250 | 2008 |
| UAE | MBR Units for a Workforce Accomodation in Dubai | 3,000 | (2009) |
| UAE | MBR Units for a Workforce Accomodation in Dubai | 8,500 | (2011) |
- Note:
- Year marked with parenthesis represents scheduled completion year.
Immorbilized Microorganism Treatment Systems
| Country/Region | Project | Capacity (m 3 /d) | Completion |
|---|---|---|---|
| Japan | Treatment Center (Oosaka Prefecture) | 960 | 1991 |
| Japan | Final Treatment Facility (Fukuoka Prefecture) | 11,300 | 1994 |
| Japan | Treatment Center (Okayama Prefecture) | 2,680 | 1994 |
| Japan | Treatment Center (Hyougo Prefecture) | 51,500 | 1998 |
| Japan | Treatment Center (Iwate Prefecture) | 2,750 | 1998 |
| England | Sewage Treatment Facility | 77,000 | 1999 |
| Japan | Final Treatment Facility (Chiba Prefecture) | 21,000 | 2001 |
| Japan | Sewage Treatment Facility (Chiba Prefecture) | 58,750 | 2001 ∼ 2008 |
| Japan | Sewage Treatment Facility(Okayama Prefecture) | 20,500 | 2001 |
| Japan | Treatment Center (Ibaraki Prefecture) | 9,338 | 2001 |
| Japan | Sewage Treatment Facility (Oosaka Prefecture) | 26,000 | 2001 |
| Japan | Treatment Center (Shizuoka Prefecture) | 1,700 | 2005 |
| Japan | Treatment Center (Gifu Prefecture) | 9,600 | 2007 |
| Japan | Sewage Treatment Facility (Oosaka Prefecture) | 20,100 | 2008 |
| Japan | Treatment Center (Tokyo Prefecture) | 15,750 | 2009 |
Industrial Wastewater Treatment (projects completed in and after 2000)
| Country/Region | Project | Completion |
|---|---|---|
| Singapore | Wastewater Treatment & Reuse Project for a Semiconductor Plant |
2000 |
| Philippines | Wastewater Treatment, Pure Water & Ultra Pure Water Production Project for a Sheet Glass Plant |
2000 |
| Philippines | Pure Water Production & Wastewater Treatment Project for a Semiconductor Plant |
2000 |
| Singapore | Pure Water Production Plant for a Semiconductor Plant | 2001 |
| Philippines | Wastewater Treatment Project for a glass plant | 2001 |
| Philippines | Pure Water & Wastewater Treatment Project for a LCD Plant | 2001 |
| Philippines | Pure Water Production Project for a Cable Manufacturing Plant | 2001 |
| Philippines | Pure Water Production & Wastewater Treatment Project for a Precision Machinery Plant |
2001 |
| Singapore | Wastewater Recycling Project for a Semiconductor Plant | 2002 |
| Singapore | Wastewater Treatment Project for a Newspaper Company | 2002 |
| Singapore | Wastewater Treatment Project for a Bus Depot | 2002 |
| Singapore | Wastewater and Pure Water Production Project for a Chemical Plant | 2002 |
| Singapore | Wastewater and Pure Water Production Project for a Cable Plant | 2002 |
| Philippines | Wastewater and Pure Water Production Project for a Semiconductor Plant | 2002 |
| Singapore | Wastewater Treatment Project for a Chemical Plant | 2003 |
| Philippines | Pure Water Production Project for a Glass Disk Plant | 2004 |
| Philippines | Ultra Pure Water Production Project for a HDD Plant | 2005 |
| Philippines | Ultra Pure Water Production Project for a Glass Disk Plant | 2005 |
| Philippines | Ultra Pure Water Production Project for a Magnet Manufacturing Plant | 2005 |
| Philippines | Wastewater Treatment Project for a Precision Machinery Plant | 2005 |
| Mexico | Wastewater Treatment Project for a Auto Parts Plant | 2005 |
| Philippines | Pure Water Production Project for a HDD Plant | 2006 |
| Philippines | Ultra Pure Water Production Project for a Glass Disk Plant | 2006 |
| Philippines | Pure Water & Ultrapure Water Production and Waste Water Treatment Project for a HDD Plant | 2007 |
| Philippines | Pure Water Production Project for a Semiconductor Plant | 2007 |
| Philippines | Pure Water Production Project for a HDD Plant | 2008 |
| Philippines | Pure Water Production Project for a Glass Disk Plant | 2008 |
| Vietnam | Wastewater Treatment Project for a Automobile Plant | 2008 |

