Home > Products & Services > Social Infrastructure & Industrial Machinery Systems > Compressor > Centrifugal Compressor

Hitachi has manufactured more than 3,000 compressor sets of various types including 700 sets of centrifugal type over the past 85 years for complete range of industrial facilities, including refineries, chemical and petrochemical plants, natural gas processing and transmission plants, and iron and steel mills.
Compressors as the heart of the plant have been required to be more high reliable and also to be more high efficiency in order to save energy in the plant, because the rising cost of energy has been serious problem in the world in recent decade.
To satisfy above requirement, Hitachi has been researched and developed of the compressor with high efficiency, and up to now, many compressors have been supplied and are operating successfully in the world.

Application fields
The major fields and types of plants where Hitachi Plant Technologies centrifugal compressors are used are summarized in below Figure.
This figure gives you a good idea of the variety of uses to which centrifugal compressor are being applied today.
| Plant | Service | Compressor type | |
|---|---|---|---|
| Refineries | Catalytic Cracking | Air Comp, Gas Comp | MCH, 2MCH, DMCH |
| Catalytic Reforming | Gas Recycle | BCH | |
| Catalytic Desulfurization | Gas Recycle | BCH, BCH/A,B | |
| Lube Oil | Fuel Gas, propane | 2MCH, 3MCH | |
| Petrochemicals | Ethylene | Charge Gas, Refrigeration | MCH, 2MCH, 3MCH, DMCH |
| Ethylene Oxide | Air Comp, Gas Comp | MCH, 2MCH, POB | |
| Butadiene | Gas Comp | MCH, DMCH | |
| Synthesis | Ammonia | Air Comp, Gas Comp, Refrigeration, Syn-Gas Make-up/Recycling | MCH, 2MCH, BCH, BCH/A,B, 2BCH |
| Urea | Syn-Gas Make-up | 2MCH, BCH, BCH/A,B | |
| Methanol | Syn-Gas Make-up/Recycling | MCH, BCH, BCH/A, PCH | |
| Natural Gas | Liquefaction | Refrigeration | MCH, 2MCH, 3MCH, DMCH |
| Reinjection | Gas Comp | BCH/A, BCH/B, BCH/C, PCH | |
| Transmission | Pipeline Boosting | PCH | |
| Others | Air Separation | Air Comp,Boost,O2 Comp | MCH, 2MCH |
| City Gas | Pumping | MCH, 2MCH |
History and topix
| 1911 | First Delivery of HitachiCentrifugal Compressor |
|---|---|
| 1968 | License Agreement with Nuovo Pignone(Italy) |
| 1978 | Highest Pressure Ratio(Approx.260) of CO2 Compressor for Urea Plant |
| 1983 | Large Capacity(250,000 x 4m3/hr)Compressor for Butadiene Plant |
| 1989 | Variable speed motor driven Compressor for ONGC India |
| 1991 | Expiry of License Agreement with Nuovo Pignone License Agreement with S2M(France) in magnetic bearing field |
| 1992 | 1st shipment of Compressor with Magnetic Bearing |
| 1993 | Compressor for 675,000 ton/Y Ethylene Plant to Indonesia |
| 1999 | Compressors for Tiga LNG plant (Malaysia) [390 MTPA] |
| 2002 | Compressors for Saudi Aramco LNG plant (Haradh Gas Project, Saudi Arabia) |
| 2003 | Hitachi was awarded for Pipeline Booster Compressor driven by Motor (Shell/Sakhalin-2)[480MTPA x 2] |



