Home > Products & Services > Social Infrastructure & Industrial Machinery Systems > Compressor > Reciprocating Compressor

HITACHI reciprocating compressors have a history of 90 years since 1911. Hitachi manufactured Japan's first balanced-opposed compressor, a 450 kW capacity unit, in 1953.
Since then, Hitachi has delivered some 4,800 balanced-opposed compressor totaling 1,310,000 kW to numerous countries around the world, including one with an output 5,500 kW and another a pressure of 550 kg/cm2 virtually the highest in their class.
Since 1968, Hitachi has also supplied 21 super high pressure compressors for low density polyethylene plants, including an 11,000 kW, 3,3000 kg/cm2 unit.

History and topix
| 1911 | First Delivery of Hitachi Reciprocating Compressor |
|---|---|
| 1953 | First Delivery of Balanced-opposed compressor |
| 1960 | Technology for piston ring type non-lubricated compressor was completed |
| 1961 | Technology for low temperature service compressor was completed (-76 |
| 1968 | Start of super high pressure compressor manufacturing |
| 1972 | Pulsation analysis technology was developed |
| 1981 | Start of high speed compressor manufacturing (900 rpm) |
| 1983 | Skid base mounted compressor was completed |
| 1987 | Technology for vibration absorber mounted compressor was completed |
| 1988 | Diesel engine and motor driven compressor was completed |
| 1993 | Non-metallic cylinder valve was completed |
| 1997 | Improved pulsation and vibration analysis was developed PEEK Sliding parts application was started |
Technical information
Features


