Home > Products & Services > Social Infrastructure & Industrial Machinery Systems > Pump System > Pump Type List
| Pump Type | Stage | single stage | multi-stage | ||||
|---|---|---|---|---|---|---|---|
| Field of application | horizontal | vertical | vertical | horizontal | |||
| Casing type | horizontally split | ring section | barrel | ||||
| axial flow | AP / KP | ||||||
| mixed flow | SP / KSP | ||||||
| volute casing mixed flow | SPS / KSPS | ||||||
| volute casing | single suction | OV | DVM | ||||
| double suction | DV | ||||||
| diffuser | single suction | OT | OT | TM | GM | BGM | |
| double suction | DT | ||||||
| pit barrel | BSP / BDVM | ||||||
| For Special uses | LNG Pump | ||||||
| Reactor Internal Pumps for Nuclear Power Plant | |||||||
| Liquid Metal Pumps for Fast Breeder Reactor | |||||||

